Nutrient Profile for Dried Plums
The Dietary Guidelines for Americans, 2005 encourages consumption of more fruits, vegetables, whole grains and low-fat diary foods to help lower the risk of chronic disease. As a fruit, dried plums are cholesterol-, fat- and sodium-free and contain no trans-fatty acids.
| Nutrient |
Units |
Value per 40 grams |
| Proximates |
||
| Water |
g |
12.37 |
| Energy |
kcal |
96.0 |
| Energy |
kj |
402.0 |
| Protein |
g |
0.87 |
| Total lipid (fat) |
g |
0.15 |
| Carbohydrate, by difference |
g |
25.55 |
| Fiber, total dietary |
g | 2.8 |
| Sugars, total |
g | 15.25 |
| Sucrose | g | 0.06 |
| Glucose (dextrose) | g | 10.18 |
| Fructose | g | 4.98 |
| Lactose | g | 0.00 |
| Maltose | g | 0.02 |
| Galactose | g | 0.00 |
| Starch | g | 2.04 |
| Minerals | ||
| Calcium, Ca | mg | 17.0 |
| Iron, Fe | mg | 0.37 |
| Magnesium, Mg | mg | 16.0 |
| Phosphorus, P | mg | 28.0 |
| Potassium, K | mg | 293.0 |
| Sodium, Na | mg | 1.0 |
| Zinc, Zn | mg | 0.18 |
| Copper, Cu | mg | 0.112 |
| Manganese, Mn | mg | 0.120 |
| Fluoride, F | mcg | 1.6 |
| Selenium, Se | mcg | 0.1 |
| Vitamins | ||
| Vitamin C, total ascorbic acid | mg | 0.2 |
| Thiamin | mg | 0.020 |
| Riboflavin | mg | 0.074 |
| Niacin | mg | 0.753 |
| Pantothenic acid | mg | 0.169 |
| Vitamin B-6 | mg | 0.082 |
| Folate, total | mcg | 2.0 |
| Folic acid | mcg | 0.00 |
| Folate, food | mcg | 2.0 |
| Folate, DFE | mcg_DFE | 2.0 |
| Choline, total | mg | 4.0 |
| Betaine | mg | 0.2 |
| Vitamin A, IU | IU | 312.0 |
| Vitamin A, RAE | mcg_RAE | 16.0 |
| Retinol | mcg | 0.00 |
| Vitamin E (alpha-tocopherol) | mg | 0.17 |
| Vitamin E, added | mg | 0.00 |
| Tocopherol, beta | mg | 0.00 |
| Tocopherol, gamma | mg | 0.01 |
| Tocopherol, delta | mg | 0.00 |
| Vitamin K (phylloquinone) | mcg | 23.8 |
| Lipids | ||
| Fatty acids, total saturated | g | 0.035 |
| Fatty acids, total monounsaturated | g | 0.021 |
| Fatty acids, total polyunsaturated | g | 0.025 |
| Cholesterol | mg | 0.00 |
| Other | ||
| Alcohol, ethyl | g | 0.00 |
| Caffeine | mg | 0.00 |
| Theobromine | mg | 0.00 |
| Carotene, beta | mcg | 158.0 |
| Carotene, alpha | mcg | 23.0 |
| Cryptoxanthin, beta | mcg | 37.0 |
| Lycopene | mcg | 0.00 |
| Lutein & zeaxanthin | mcg | 59.0 |
